Product Quality
Made in the USA
At the heart of MitiAging® is our commitment to quality and safety. We take pride in producing our product right here in the United States, ensuring that every step of the manufacturing process adheres to the highest standards.
cGMP Certified Facility
Our product is manufactured in a facility that follows Current Good Manufacturing Practices (cGMP). This certification ensures that our production process is consistent and controlled according to rigorous quality standards. From sourcing raw ingredients to final packaging, we ensure that our processes meet the stringent requirements for cleanliness, documentation, and quality control.
FDA Registered Facility
We manufacture MitiAging® in an FDA-registered facility. We go above and beyond to ensure that our facility complies with the Food and Drug Administration's guidelines for safety and manufacturing.
Third-Party Tested
Every batch of our product undergoes independent third-party testing in the U.S. to confirm the purity, potency, and safety of each ingredient. This means that you can trust that what’s on the label is exactly what you’re getting—nothing more, nothing less. Our testing ensures that our product is free from contaminants, heavy metals, and any unwanted additives.
Premium Ingredients
We source only the finest ingredients for MitiAging®, with a focus on sustainability and ethical practices. Our commitment to quality begins with selecting ingredients that meet our high standards for purity and efficacy.
Product Testing
Test Category | Specific Tests | Purpose | Test Partner |
---|---|---|---|
Microbial Testing | Total Aerobic Microbial Count (TAMC) | Detects the total count of aerobic bacteria. | Midwest Laboratories, Omaha, Nebraska 68144, ISO/IEC 17025:2017 |
Yeast and Mold Count (TYMC) | Ensures the product is free from harmful fungi. | Midwest Laboratories, Omaha, Nebraska 68144, ISO/IEC 17025:2017 | |
Escherichia coli (E. coli) | Confirms absence of E. coli, a harmful bacteria. | Midwest Laboratories, Omaha, Nebraska 68144, ISO/IEC 17025:2017 | |
Salmonella | Ensures the product is free from Salmonella. | Midwest Laboratories, Omaha, Nebraska 68144, ISO/IEC 17025:2017 | |
Staphylococcus aureus | Detects any presence of pathogenic bacteria. | Midwest Laboratories, Omaha, Nebraska 68144, ISO/IEC 17025:2017 | |
Heavy Metal Testing | Lead | Verifies the product meets safety limits for lead. | Midwest Laboratories, Omaha, Nebraska 68144, ISO/IEC 17025:2017 |
Mercury | Ensures mercury levels are within safe limits. | Midwest Laboratories, Omaha, Nebraska 68144, ISO/IEC 17025:2017 | |
Cadmium | Tests for cadmium to ensure non-toxicity. | Midwest Laboratories, Omaha, Nebraska 68144, ISO/IEC 17025:2017 | |
Arsenic | Verifies arsenic levels are within acceptable limits. | Midwest Laboratories, Omaha, Nebraska 68144, ISO/IEC 17025:2017 | |
Metagenomic Testing | Shotgun Metagenomic Sequencing | Analyzes the full microbial composition. Detects beneficial probiotic species and ensures a healthy gut microbiome. | Tiny Health, Best Shotgun Metagenomics Test |
Probiotic Species Identification | Confirms the presence and viability of key probiotic strains like Lactobacillus, Bifidobacterium, and others. |
Tiny Health, Best Shotgun Metagenomics Test Midwest Laboratories, Omaha, Nebraska 68144, ISO/IEC 17025:2017 |
|
Identity | Ingredient Identity Testing | Verifies the identity of all raw materials. | University of Missouri, LC-Mass, FT-IR |